Tuition and Fees per Semester (In-District)
Hours | Tuition | Registration Fee | General Use Fee | Technology Fee | Campus Access | Total |
1 | $183.00 | $24.75 | $72.00 | $10.00 | $5.00 | $294.75 |
2 | $183.00 | $24.75 | $72.00 | $20.00 | $5.00 | $304.75 |
3 | $183.00 | $24.75 | $72.00 | $30.00 | $5.00 | $314.75 |
4 | $244.00 | $33.00 | $96.00 | $40.00 | $5.00 | $418.00 |
5 | $305.00 | $41.25 | $120.00 | $50.00 | $5.00 | $521.25 |
6 | $366.00 | $49.50 | $144.00 | $60.00 | $6.00 | $625.50 |
7 | $427.00 | $57.75 | $168.00 | $70.00 | $7.00 | $729.75 |
8 | $488.00 | $66.00 | $192.00 | $80.00 | $8.00 | $834.00 |
9 | $549.00 | $74.25 | $216.00 | $90.00 | $9.00 | $938.25 |
10 | $610.00 | $82.50 | $240.00 | $100.00 | $10.00 | $1,042.50 |
11 | $671.00 | $90.75 | $264.00 | $110.00 | $11.00 | $1,146.75 |
12 | $732.00 | $99.00 | $288.00 | $120.00 | $12.00 | $1,251.00 |
13 | $793.00 | $107.25 | $312.00 | $130.00 | $13.00 | $1,355.25 |
14 | $854.00 | $115.50 | $336.00 | $140.00 | $14.00 | $1,459.75 |
15 | $915.00 | $123.75 | $360.00 | $150.00 | $15.00 | $1,563.75 |
16 | $976.00 | $132.00 | $384.00 | $160.00 | $16.00 | $1,668.00 |
17 | $1,037.00 | $140.25 | $408.00 | $170.00 | $17.00 | $1772.25 |
18 | $1,098.00 | $148.50 | $432.00 | $180.00 | $18.00 | $1,876.50 |
19 | $1,159.00 | $156.75 | $456.00 | $190.00 | $19.00 | $1,980.75 |
20 | $1,220.00 | $165.00 | $480.00 | $200.00 | $20.00 | $2,085.00 |
NOTE: This total does not include lab fees or other miscellaneous fees.
Students taking a course previously attempted two or more times at SWTJC will be assessed tuition for that course equal to the out-of-state rate.
Tuition and Fees per Semester (Out of District)
Hours | Tuition | Registration Fee | Out of District Fee | General Use Fee | Technology Fee |
Campus Access Fee |
Total |
1 | $183.00 | $24.75 | $195.00 | $72.00 | $10.00 | $5.00 | $489.75 |
2 | $183.00 | $24.75 | $195.00 | $72.00 | $20.00 | $5.00 | $499.75 |
3 | $183.00 | $24.75 | $195.00 | $72.00 | $30.00 | $5.00 | $509.75 |
4 | $244.00 | $33.00 | $260.00 | $96.00 | $40.00 | $5.00 | $678.00 |
5 | $305.00 | $41.25 | $325.00 | $120.00 | $50.00 | $5.00 | $846.25 |
6 | $366.00 | $49.50 | $390.00 | $144.00 | $60.00 | $6.00 | $1,015.50 |
7 | $427.00 | $57.75 | $455.00 | $168.00 | $70.00 | $7.00 | $1,184.75 |
8 | $488.00 | $66.00 | $520.00 | $192.00 | $80.00 | $8.00 | $1,354.00 |
9 | $549.00 | $74.25 | $585.00 | $216.00 | $90.00 | $9.00 | $1,523.25 |
10 | $610.00 | $82.50 | $650.00 | $240.00 | $100.00 | $10.00 | $1,692.50 |
11 | $671.00 | $90.75 | $715.00 | $264.00 | $110.00 | $11.00 | $1,861.75 |
12 | $732.00 | $99.00 | $780.00 | $288.00 | $120.00 | $12.00 | $2,031.00 |
13 | $793.00 | $107.25 | $845.00 | $312.00 | $130.00 | $13.00 | $2,200.25 |
14 | $854.00 | $115.50 | $910.00 | $336.00 | $140.00 | $14.00 | $2,369.50 |
15 | $915.00 | $123.75 | $975.00 | $360.00 | $150.00 | $15.00 | $2,538.75 |
16 | $976.00 | $132.00 | $1,040.00 | $384.00 | $160.00 | $16.00 | $2,708.00 |
17 | $1,037.00 | $140.25 | $1,105.00 | $408.00 | $170.00 | $17.00 | $2,877.25 |
18 | $1,098.00 | $148.50 | $1,170.00 | $432.00 | $180.00 | $18.00 | $3,046.50 |
19 | $1,159.00 | $156.75 | $1,235.00 | $456.00 | $190.00 | $19.00 | $3,215.75 |
20 | $1,220.00 | $165.00 | $1,300.00 | $480.00 | $200.00 | $20.00 | $3,385.00 |
NOTE: This total does not include lab fees or other miscellaneous fees.
Students taking a course previously attempted two or more times at SWTJC will be assessed tuition for that course equal to the out-of-state rate.
Tuition and Fees per Semester Non-Resident (Out of State & Foreign Students)
Hours | Tuition | Registration Fee | General Use Fee | Technology Fee | General Access Fee | Total |
1 | $606.00 | $24.75 | $72.00 | $10.00 | $5.00 | $717.75 |
2 | $606.00 | $24.75 | $72.00 | $20.00 | $5.00 | $727.75 |
3 | $606.00 | $24.75 | $72.00 | $30.00 | $5.00 | $737.75 |
4 | $808.00 | $33.00 | $96.00 | $40.00 | $5.00 | $982.00 |
5 | $1,010.00 | $41.25 | $120.00 | $50.00 | $5.00 | $1,226.25 |
6 | $1,212.00 | $49.50 | $144.00 | $60.00 | $6.00 | $1,471.50 |
7 | $1,414.00 | $57.75 | $16800 | $70.00 | $7.00 | $1,716.75 |
8 | $1,616.00 | $66.00 | $192.00 | $80.00 | $8.00 | $1,962.00 |
9 | $1,818.00 | $74.25 | $216.00 | $90.00 | $9.00 | $2,207.25 |
10 | $2,020.00 | $82.50 | $240.00 | $100.00 | $10.00 | $2,452.50 |
11 | $2,222.00 | $90.75 | $240.00 | $110.00 | $11.00 | $2,697.75 |
12 | $2,424.00 | $99.00 | $288.00 | $120.00 | $12.00 | $2,943.00 |
13 | $2,626.00 | $107.25 | $312.00 | $130.00 | $13.00 | $3,188.25 |
14 | $2,828.00 | $115.50 | $336.00 | $140.00 | $14.00 | $3,433.50 |
15 | $3,030.00 | $123.75 | $360.00 | $150.00 | $15.00 | $3,678.75 |
16 | $3,232.00 | $132.00 | $384.00 | $160.00 | $16.00 | $3,924.00 |
17 | $3,434.00 | $140.25 | $408.00 | $170.00 | $17.00 | $4,169.25 |
18 | $3,636.00 | $148.50 | $432.00 | $180.00 | $18.00 | $4,414.50 |
19 | $3,838.00 | $156.75 | $456.00 | $190.00 | $19.00 | $4,659.75 |
20 | $4,040.00 | $165.00 | $480.00 | $200.00 | $20.00 | $4,905.00 |
NOTE: This total does not include lab fees or other miscellaneous fees.
Students taking a course previously attempted two or more times at SWTJC will be a repeat fee.
Special Fees and Charges
|
Amount |
Registration Fee -- $8.25 per semester hour (The registration fee includes all library and activity fees) |
$24.75 minimum |
Internet Fee |
$30.00 |
Change of Schedule - this fee is waived by the Registrar if the schedule change is made or recommended by the college |
$3.00 |
Graduation Tuition (Diploma) | $20.00 |
Diploma and Cover | $20.00 |
Ceremony Late Fee |
$5.00 |
Late Registration Fee |
$24.00 |
Reinstatement Fee |
$200.00 |
Repeated Course Fee (applies to the third and subsequent time a course is attempted) |
$300.00 |
General Use Fee -- per semester hour |
$24.00 |
Out-of-District Tuition -- per semester hour |
$65.00/sem. hr. |
Technology Fee -- per semester hour |
$10.00 |
Bad Check Fee -- per insufficient funds check returned to the college |
$25.00 |
ID - Meal Ticket Replacement Fee |
$5.25 |
ID – Student Replacement ID Fee |
$25.00 |
Campus Access Fee -- $.00 per semester hour |
$5.00 minimum |
Additional Parking Decal |
$5.00 |
Physical Education Fee |
$24.00 |
KINE ( Outdoor Activity) |
$50.00 |
Supply Fees-- Welding |
$24.00 |
Laboratory Fees -- See Course Description section of the catalog for assessment of lab fees per course. |
|
Cooperative Education Fees -- See Course Description section of the catalog for assessment of coop fees per course. |
|
Insurance Fee -- See Course Descriptions section of the catalog for |
|
Test and Remediation Fee -- See Course |
|
VCT Fee - See VCT Coordinator for specific course fee | $50.00-$350.00 |
Allied Health Fee | $300.00 |
Dosimetry fee: RADR 1260, 1360, 2266, 2267, 2367, 2467 | $25.00 |
Testing and Remediation Fee: | |
RADR 1311 | $121.00 |
RADR 2331 | $121.00 |
RADR 2335 | $165.00 |
RNSG 1227 | $250.00 |
RNSG 2260 | $250.00 |
VNSG 1360 |
$950.00(Fall) |
VNSG 1561 |
$950.00(Spring) |
Catalog Navigation
Please use the following buttons to navigate back to the previous section or forward to the next section of the Catalog.